FREE SHIPPING IN THE USA Does not Apply to this wetsuit:::Clear-Out
Comfortable contoured 5mm GLIDESEAL collar with Velcro adjustment and 360 degree neck seal minimizes water entry through neck/zipper.
FREE SHIPPING IN THE USA Does not Apply to this wetsuit:::Clear-Out
Comfortable contoured 5mm GLIDESEAL collar with Velcro adjustment and 360 degree neck seal minimizes water entry through neck/zipper.
7mm Bare Elastek Womens Full Stretch Scuba Diving Wetsuit
FREE SHIPPING IN THE USA Does not Apply to this wetsuit:::Clear-Out
Manufacturers Warranty from my supplier
Womens | 4 | 6 | 8 | 8T | 10 | 10T | 10+ |
Weight (lbs) | 90-105 | 100-115 | 115-125 | 115-135 | 120-135 | 125-145 | 135-155 |
Height | 5′ 1″-5′ 3″ | 5′ 2″-5′ 4″ | 5′ 3″-5′ 5″ | 5′ 5″-5′ 7″ | 5′ 4″-5′ 6″ | 5′ 7″-5′ 9″ | 5′ 4″-5′ 6″ |
Chest | 30″-32″ | 31″-33″ | 32″-34″ | 32″-34″ | 34″-36″ | 34″-36″ | 36″-39″ |
Waist | 20-22 | 22-24 | 23-25 | 23-25 | 25-27 | 25-27 | 31-33 |
Hips | 30-32 | 32-34 | 33-35 | 33-35 | 35-37 | 35-37 | 41-43 |
Womens | 12 | 12T | 12+ | 14 | 14+ | 16 | 18 |
Weight (lbs) | 130-145 | 135-155 | 145-165 | 135-155 | 155-175 | 145-165 | 155-175 |
Height | 5′ 5″-5′ 7″ | 5′ 9″-5′ 11″ | 5′ 5″-5′ 7″ | 5′ 6″-5′ 8″ | 5′ 6″-5′ 8″ | 5′ 7″-5′ 9″ | 5′ 8″-5′ 10″ |
Chest | 35″-37″ | 35″-37″ | 38″-40″ | 37″-39″ | 40″-43″ | 38″-40″ | 40″-42″ |
Waist | 26-28 | 26-28 | 32-35 | 28-30 | 34-36 | 29-31 | 31-33 |
Hips | 36-38 | 36-38 | 42-44 | 38-40 | 44-46 | 39-41 | 41-43 |
Manufacturer | Bare |
---|---|
Size | All Black 8T, Black/Blue 12T, Black/Blue 8T, BlackBlue 12+ |
Reviews
There are no reviews yet.